WORKLOAD REPOSITORY report for

DB NameDB IdInstanceInst numReleaseRACHost
WIZD1448208628WIZD110.2.0.2.0NOsupra01

Snap IdSnap TimeSessionsCursors/Session
Begin Snap:35610-May-08 10:40:4729 13.3
End Snap:35710-May-08 10:50:4929 13.3
Elapsed:  10.05 (mins)  
DB Time:  94.98 (mins)  

Report Summary

Cache Sizes

BeginEnd
Buffer Cache: 712M 712MStd Block Size: 16K
Shared Pool Size: 72M 72MLog Buffer: 6,956K

Load Profile

Per SecondPer Transaction
Redo size: 94,931.31 4,104.60
Logical reads: 3,114.09 134.65
Block changes: 747.30 32.31
Physical reads: 51.58 2.23
Physical writes: 40.22 1.74
User calls: 107.97 4.67
Parses: 85.70 3.71
Hard parses: 1.11 0.05
Sorts: 8.01 0.35
Logons: 0.06 0.00
Executes: 392.03 16.95
Transactions: 23.13 

% Blocks changed per Read: 24.00Recursive Call %: 88.74
Rollback per transaction %: 0.00Rows per Sort: 11.42

Instance Efficiency Percentages (Target 100%)

Buffer Nowait %: 99.96Redo NoWait %: 100.00
Buffer Hit %: 98.34In-memory Sort %: 100.00
Library Hit %: 99.06Soft Parse %: 98.71
Execute to Parse %: 78.14Latch Hit %: 99.80
Parse CPU to Parse Elapsd %: 21.24% Non-Parse CPU: 95.56

Shared Pool Statistics

BeginEnd
Memory Usage %: 82.94 82.29
% SQL with executions>1: 80.13 83.96
% Memory for SQL w/exec>1: 80.59 77.96

Top 5 Timed Events

EventWaitsTime(s)Avg Wait(ms)% Total Call TimeWait Class
db file sequential read 31,091 3,424 110 60.1User I/O
log file sync 27,881 2,099 75 36.8Commit
enq: TX - row lock contention 1,358 144 106 2.5Application
CPU time  138  2.4 
control file parallel write 274 18 66 .3System I/O

Main Report


Back to Top

Wait Events Statistics

Back to Top

Time Model Statistics

Statistic NameTime (s)% of DB Time
sql execute elapsed time 3,588.15 62.96
DB CPU 137.72 2.42
parse time elapsed 20.23 0.35
PL/SQL execution elapsed time 16.09 0.28
hard parse elapsed time 15.90 0.28
PL/SQL compilation elapsed time 3.43 0.06
connection management call elapsed time 1.53 0.03
hard parse (sharing criteria) elapsed time 0.77 0.01
repeated bind elapsed time 0.20 0.00
sequence load elapsed time 0.04 0.00
DB time 5,698.97  
background elapsed time 720.16  
background cpu time 18.17  

Back to Wait Events Statistics
Back to Top

Wait Class

Wait ClassWaits%Time -outsTotal Wait Time (s)Avg wait (ms)Waits /txn
User I/O 31,205 0.00 3,434 110 2.24
Commit 27,881 0.00 2,099 75 2.00
Application 29,012 0.00 151 5 2.08
System I/O 18,927 0.00 19 1 1.36
Concurrency 744 1.21 7 9 0.05
Other 650 0.00 2 3 0.05
Network 33,810 0.00 0 0 2.43
Configuration 10 0.00 0 1 0.00

Back to Wait Events Statistics
Back to Top

Wait Events

EventWaits%Time -outsTotal Wait Time (s)Avg wait (ms)Waits /txn
db file sequential read 31,091 0.00 3,424 110 2.23
log file sync 27,881 0.00 2,099 75 2.00
enq: TX - row lock contention 1,358 0.00 144 106 0.10
control file parallel write 274 0.00 18 66 0.02
read by other session 94 0.00 9 94 0.01
SQL*Net break/reset to client 27,654 0.00 8 0 1.98
buffer busy waits 667 0.00 6 10 0.05
enq: TX - contention 7 0.00 2 242 0.00
db file scattered read 10 0.00 1 131 0.00
log file parallel write 12,681 0.00 0 0 0.91
SQL*Net message to client 33,225 0.00 0 0 2.38
control file sequential read 809 0.00 0 0 0.06
enq: FB - contention 7 0.00 0 19 0.00
cursor: pin S wait on X 9 100.00 0 12 0.00
rdbms ipc reply 235 0.00 0 0 0.02
os thread startup 2 0.00 0 43 0.00
db file parallel write 5,163 0.00 0 0 0.37
latch: enqueue hash chains 23 0.00 0 3 0.00
latch: In memory undo latch 25 0.00 0 3 0.00
latch free 27 0.00 0 2 0.00
latch: library cache 14 0.00 0 4 0.00
LGWR wait for redo copy 146 0.00 0 0 0.01
latch: cache buffers chains 26 0.00 0 1 0.00
cursor: pin S 196 0.00 0 0 0.01
SQL*Net more data to client 570 0.00 0 0 0.04
latch: session allocation 6 0.00 0 1 0.00
enq: HW - contention 10 0.00 0 1 0.00
SQL*Net more data from client 15 0.00 0 0 0.00
latch: shared pool 1 0.00 0 0 0.00
latch: redo allocation 3 0.00 0 0 0.00
direct path write 6 0.00 0 0 0.00
direct path read 4 0.00 0 0 0.00
Streams AQ: waiting for time management or cleanup tasks 3 33.33 1,279 426475 0.00
SQL*Net message from client 33,224 0.00 1,204 36 2.38
Streams AQ: qmn slave idle wait 22 0.00 602 27346 0.00
Streams AQ: qmn coordinator idle wait 44 50.00 602 13673 0.00
Streams AQ: waiting for messages in the queue 119 99.16 578 4856 0.01
class slave wait 2 0.00 0 0 0.00

Back to Wait Events Statistics
Back to Top

Background Wait Events

EventWaits%Time -outsTotal Wait Time (s)Avg wait (ms)Waits /txn
control file parallel write 273 0.00 18 66 0.02
db file sequential read 109 0.00 9 80 0.01
log file parallel write 12,687 0.00 0 0 0.91
events in waitclass Other 384 0.00 0 0 0.03
db file parallel write 5,210 0.00 0 0 0.37
os thread startup 2 0.00 0 43 0.00
log file sync 1 0.00 0 22 0.00
db file scattered read 1 0.00 0 10 0.00
buffer busy waits 3 0.00 0 1 0.00
direct path read 4 0.00 0 0 0.00
direct path write 2 0.00 0 0 0.00
control file sequential read 122 0.00 -0 -2 0.01
rdbms ipc message 12,188 13.82 5,286 434 0.87
Streams AQ: waiting for time management or cleanup tasks 3 33.33 1,279 426475 0.00
Streams AQ: qmn slave idle wait 22 0.00 602 27346 0.00
Streams AQ: qmn coordinator idle wait 44 50.00 602 13673 0.00
pmon timer 212 100.00 580 2736 0.02
smon timer 18 5.56 561 31144 0.00

Back to Wait Events Statistics
Back to Top

Operating System Statistics

StatisticTotal
BUSY_TIME 17,250
IDLE_TIME 219,596
IOWAIT_TIME 144,677
NICE_TIME 0
SYS_TIME 4,815
USER_TIME 11,592
LOAD 7
RSRC_MGR_CPU_WAIT_TIME 0
PHYSICAL_MEMORY_BYTES 32,588
NUM_CPUS 4
NUM_CPU_SOCKETS 2

Back to Wait Events Statistics
Back to Top

Service Statistics

Service NameDB Time (s)DB CPU (s)Physical ReadsLogical Reads
WIZD 5,719.40 133.20 30,110 1,803,632
SYS$USERS 22.30 5.60 211 37,857
SYS$BACKGROUND 0.00 0.00 865 40,436

Back to Wait Events Statistics
Back to Top

Service Wait Class Stats

Service NameUser I/O Total WtsUser I/O Wt TimeConcurcy Total WtsConcurcy Wt TimeAdmin Total WtsAdmin Wt TimeNetwork Total WtsNetwork Wt Time
WIZD 30168 333711 736 663 0 0 32344 25
SYS$USERS 199 1613 0 0 0 0 1366 2
SYS$BACKGROUND 852 8245 6 8 0 0 0 0

Back to Wait Events Statistics
Back to Top

SQL Statistics

Back to Top

SQL ordered by Elapsed Time

Elapsed Time (s)CPU Time (s)Executions Elap per Exec (s) % Total DB Time SQL IdSQL ModuleSQL Text
2,707 36 13,420 0.20 47.51 16dhat4ta7xs9 wiz24@mano10a (TNS V1-V3) begin neword(:no_w_id, :no_max...
2,446 11 13,414 0.18 42.92 88fgqncchy6wg wiz24@mano10a (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
499 47 13,601 0.04 8.76 aw9ttz9acxbc3 wiz24@mano10a (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
239 6 8,148 0.03 4.20 4wg725nwpxb1z wiz24@mano10a (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
216 7 1,343 0.16 3.79 5hyh0360hgx2u wiz24@mano10a (TNS V1-V3) BEGIN slev(:st_w_id, :st_d_id,...
214 6 1,342 0.16 3.76 13dn4hkrzfpdy wiz24@mano10a (TNS V1-V3) SELECT COUNT(DISTINCT (S_I_ID)...
185 3 13,411 0.01 3.24 5mz8u3b34u9gw wiz24@mano10a (TNS V1-V3) SELECT C_DISCOUNT, C_LAST, C...
84 1 5,452 0.02 1.47 2k7k32av19mqz wiz24@mano10a (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
68 8 1,391 0.05 1.19 gcvvtwcxafqp5 wiz24@mano10a (TNS V1-V3) BEGIN ostat(:os_w_id, :os_d_id...
52 6 13,594 0.00 0.92 g5u7xuchhfu62 wiz24@mano10a (TNS V1-V3) UPDATE WAREHOUSE SET W_YTD = W...

Back to SQL Statistics
Back to Top

SQL ordered by CPU Time

CPU Time (s)Elapsed Time (s)Executions CPU per Exec (s)% Total DB Time SQL IdSQL ModuleSQL Text
47 499 13,601 0.00 8.76 aw9ttz9acxbc3 wiz24@mano10a (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
36 2,707 13,420 0.00 47.51 16dhat4ta7xs9 wiz24@mano10a (TNS V1-V3) begin neword(:no_w_id, :no_max...
11 2,446 13,414 0.00 42.92 88fgqncchy6wg wiz24@mano10a (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
8 68 1,391 0.01 1.19 gcvvtwcxafqp5 wiz24@mano10a (TNS V1-V3) BEGIN ostat(:os_w_id, :os_d_id...
7 216 1,343 0.01 3.79 5hyh0360hgx2u wiz24@mano10a (TNS V1-V3) BEGIN slev(:st_w_id, :st_d_id,...
6 214 1,342 0.00 3.76 13dn4hkrzfpdy wiz24@mano10a (TNS V1-V3) SELECT COUNT(DISTINCT (S_I_ID)...
6 9 13,416 0.00 0.16 gwcvcq87cn4sc wiz24@mano10a (TNS V1-V3) INSERT INTO ORDERS (O_ID, O_D...
6 239 8,148 0.00 4.20 4wg725nwpxb1z wiz24@mano10a (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
6 52 13,594 0.00 0.92 g5u7xuchhfu62 wiz24@mano10a (TNS V1-V3) UPDATE WAREHOUSE SET W_YTD = W...
5 29 1,391 0.00 0.51 csv0xdm9c394t wiz24@mano10a (TNS V1-V3) SELECT O_ID, O_CARRIER_ID, O...
3 185 13,411 0.00 3.24 5mz8u3b34u9gw wiz24@mano10a (TNS V1-V3) SELECT C_DISCOUNT, C_LAST, C...
1 84 5,452 0.00 1.47 2k7k32av19mqz wiz24@mano10a (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...

Back to SQL Statistics
Back to Top

SQL ordered by Gets

Buffer Gets Executions Gets per Exec %TotalCPU Time (s)Elapsed Time (s) SQL IdSQL ModuleSQL Text
814,525 1,343 606.50 43.40 7.37 216.06 5hyh0360hgx2u wiz24@mano10a (TNS V1-V3) BEGIN slev(:st_w_id, :st_d_id,...
811,818 1,342 604.93 43.25 6.32 214.35 13dn4hkrzfpdy wiz24@mano10a (TNS V1-V3) SELECT COUNT(DISTINCT (S_I_ID)...
407,367 13,601 29.95 21.70 47.33 499.06 aw9ttz9acxbc3 wiz24@mano10a (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
310,391 13,420 23.13 16.54 36.07 2707.39 16dhat4ta7xs9 wiz24@mano10a (TNS V1-V3) begin neword(:no_w_id, :no_max...
136,325 8,148 16.73 7.26 5.60 239.38 4wg725nwpxb1z wiz24@mano10a (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
94,301 13,414 7.03 5.02 10.82 2446.07 88fgqncchy6wg wiz24@mano10a (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
67,793 13,411 5.06 3.61 3.20 184.53 5mz8u3b34u9gw wiz24@mano10a (TNS V1-V3) SELECT C_DISCOUNT, C_LAST, C...
67,174 13,416 5.01 3.58 5.81 8.86 gwcvcq87cn4sc wiz24@mano10a (TNS V1-V3) INSERT INTO ORDERS (O_ID, O_D...
55,521 13,594 4.08 2.96 5.58 52.27 g5u7xuchhfu62 wiz24@mano10a (TNS V1-V3) UPDATE WAREHOUSE SET W_YTD = W...
54,171 13,412 4.04 2.89 4.34 50.24 bswc46zum45tj wiz24@mano10a (TNS V1-V3) UPDATE DISTRICT SET D_NEXT_O_I...
38,302 1,391 27.54 2.04 7.65 67.70 gcvvtwcxafqp5 wiz24@mano10a (TNS V1-V3) BEGIN ostat(:os_w_id, :os_d_id...
28,402 39 728.26 1.51 0.32 0.33 6dbcntpgxsckn Realtime Connection SELECT /*+ NO_MERGE(t) USE_NL(...
27,818 13,590 2.05 1.48 2.20 48.34 69gxtaqr1vk8j wiz24@mano10a (TNS V1-V3) UPDATE DISTRICT SET D_YTD = D_...
27,462 13,594 2.02 1.46 1.67 1.69 4r83hzuhh3yuv wiz24@mano10a (TNS V1-V3) SELECT W_STREET_1, W_STREET_2...
27,256 8,971 3.04 1.45 1.70 22.23 7m5h0wf6stq0q wiz24@mano10a (TNS V1-V3) SELECT COUNT(C_ID) FROM CUSTOM...
27,204 13,598 2.00 1.45 1.27 1.27 g1r3tpjj3b2gh wiz24@mano10a (TNS V1-V3) SELECT D_STREET_1, D_STREET_2...
26,830 13,416 2.00 1.43 1.94 1.95 80ajya2tnyfg2 wiz24@mano10a (TNS V1-V3) INSERT INTO NEW_ORDER (NO_O_ID...
20,502 6,834 3.00 1.09 0.65 0.91 1bn3cfn6n3xv5 wiz24@mano10a (TNS V1-V3) SELECT C_DATA FROM CUSTOMER WH...
20,502 6,833 3.00 1.09 1.25 1.25 c90b8j61ndux8 wiz24@mano10a (TNS V1-V3) UPDATE CUSTOMER SET C_BALANCE ...
20,307 6,769 3.00 1.08 1.16 1.18 95yr4xtfr50hx wiz24@mano10a (TNS V1-V3) UPDATE CUSTOMER SET C_BALANCE ...
19,848 1,391 14.27 1.06 5.15 29.30 csv0xdm9c394t wiz24@mano10a (TNS V1-V3) SELECT O_ID, O_CARRIER_ID, O...

Back to SQL Statistics
Back to Top

SQL ordered by Reads

Physical ReadsExecutionsReads per Exec %TotalCPU Time (s)Elapsed Time (s) SQL IdSQL ModuleSQL Text
21,877 13,420 1.63 70.37 36.07 2707.39 16dhat4ta7xs9 wiz24@mano10a (TNS V1-V3) begin neword(:no_w_id, :no_max...
20,516 13,414 1.53 65.99 10.82 2446.07 88fgqncchy6wg wiz24@mano10a (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
3,673 1,342 2.74 11.81 6.32 214.35 13dn4hkrzfpdy wiz24@mano10a (TNS V1-V3) SELECT COUNT(DISTINCT (S_I_ID)...
3,673 1,343 2.73 11.81 7.37 216.06 5hyh0360hgx2u wiz24@mano10a (TNS V1-V3) BEGIN slev(:st_w_id, :st_d_id,...
2,952 13,601 0.22 9.50 47.33 499.06 aw9ttz9acxbc3 wiz24@mano10a (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
2,149 8,148 0.26 6.91 5.60 239.38 4wg725nwpxb1z wiz24@mano10a (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
1,338 13,411 0.10 4.30 3.20 184.53 5mz8u3b34u9gw wiz24@mano10a (TNS V1-V3) SELECT C_DISCOUNT, C_LAST, C...
809 1,391 0.58 2.60 7.65 67.70 gcvvtwcxafqp5 wiz24@mano10a (TNS V1-V3) BEGIN ostat(:os_w_id, :os_d_id...
580 5,452 0.11 1.87 0.83 83.98 2k7k32av19mqz wiz24@mano10a (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
496 1,391 0.36 1.60 5.15 29.30 csv0xdm9c394t wiz24@mano10a (TNS V1-V3) SELECT O_ID, O_CARRIER_ID, O...

Back to SQL Statistics
Back to Top

SQL ordered by Executions

Executions Rows ProcessedRows per ExecCPU per Exec (s)Elap per Exec (s) SQL IdSQL ModuleSQL Text
13,602 13,603 1.00 0.00 0.00 5xm451a80drbc wiz24@mano10a (TNS V1-V3) INSERT INTO HISTORY (H_C_D_ID,...
13,601 13,603 1.00 0.00 0.04 aw9ttz9acxbc3 wiz24@mano10a (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
13,598 13,602 1.00 0.00 0.00 g1r3tpjj3b2gh wiz24@mano10a (TNS V1-V3) SELECT D_STREET_1, D_STREET_2...
13,594 13,601 1.00 0.00 0.00 4r83hzuhh3yuv wiz24@mano10a (TNS V1-V3) SELECT W_STREET_1, W_STREET_2...
13,594 13,600 1.00 0.00 0.00 g5u7xuchhfu62 wiz24@mano10a (TNS V1-V3) UPDATE WAREHOUSE SET W_YTD = W...
13,590 13,600 1.00 0.00 0.00 69gxtaqr1vk8j wiz24@mano10a (TNS V1-V3) UPDATE DISTRICT SET D_YTD = D_...
13,420 0 0.00 0.00 0.20 16dhat4ta7xs9 wiz24@mano10a (TNS V1-V3) begin neword(:no_w_id, :no_max...
13,416 13,416 1.00 0.00 0.00 80ajya2tnyfg2 wiz24@mano10a (TNS V1-V3) INSERT INTO NEW_ORDER (NO_O_ID...
13,416 13,416 1.00 0.00 0.00 gwcvcq87cn4sc wiz24@mano10a (TNS V1-V3) INSERT INTO ORDERS (O_ID, O_D...
13,414 13,417 1.00 0.00 0.18 88fgqncchy6wg wiz24@mano10a (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
13,412 13,415 1.00 0.00 0.00 bswc46zum45tj wiz24@mano10a (TNS V1-V3) UPDATE DISTRICT SET D_NEXT_O_I...
13,411 13,416 1.00 0.00 0.01 5mz8u3b34u9gw wiz24@mano10a (TNS V1-V3) SELECT C_DISCOUNT, C_LAST, C...
8,971 8,974 1.00 0.00 0.00 7m5h0wf6stq0q wiz24@mano10a (TNS V1-V3) SELECT COUNT(C_ID) FROM CUSTOM...
8,148 59,588 7.31 0.00 0.03 4wg725nwpxb1z wiz24@mano10a (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
6,834 6,834 1.00 0.00 0.00 1bn3cfn6n3xv5 wiz24@mano10a (TNS V1-V3) SELECT C_DATA FROM CUSTOMER WH...
6,833 6,834 1.00 0.00 0.00 c90b8j61ndux8 wiz24@mano10a (TNS V1-V3) UPDATE CUSTOMER SET C_BALANCE ...
6,769 6,769 1.00 0.00 0.00 95yr4xtfr50hx wiz24@mano10a (TNS V1-V3) UPDATE CUSTOMER SET C_BALANCE ...
5,452 5,453 1.00 0.00 0.02 2k7k32av19mqz wiz24@mano10a (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
3,099 2,196 0.71 0.00 0.00 96g93hntrzjtr   select /*+ rule */ bucket_cnt,...

Back to SQL Statistics
Back to Top

SQL ordered by Parse Calls

Parse CallsExecutions % Total Parses SQL IdSQL ModuleSQL Text
13,588 13,601 26.31 aw9ttz9acxbc3 wiz24@mano10a (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
13,415 13,414 25.97 88fgqncchy6wg wiz24@mano10a (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
13,408 13,420 25.96 16dhat4ta7xs9 wiz24@mano10a (TNS V1-V3) begin neword(:no_w_id, :no_max...
1,391 1,391 2.69 gcvvtwcxafqp5 wiz24@mano10a (TNS V1-V3) BEGIN ostat(:os_w_id, :os_d_id...
1,381 1,381 2.67 d4ujh5yqt1fph wiz24@mano10a (TNS V1-V3) BEGIN delivery(:d_w_id, :d_o_c...
1,342 1,343 2.60 5hyh0360hgx2u wiz24@mano10a (TNS V1-V3) BEGIN slev(:st_w_id, :st_d_id,...
571 571 1.11 2ym6hhaq30r73   select type#, blocks, extents,...
267 813 0.52 3c1kubcdjnppq   update sys.col_usage$ set eq...
239 239 0.46 asvzxj61dc5vs   select timestamp, flags from ...
163 163 0.32 8swypbbr0m372   select order#, columns, types ...

Back to SQL Statistics
Back to Top

SQL ordered by Sharable Memory

No data exists for this section of the report.

Back to SQL Statistics
Back to Top

SQL ordered by Version Count

No data exists for this section of the report.

Back to SQL Statistics
Back to Top

Complete List of SQL Text

SQL IdSQL Text
13dn4hkrzfpdySELECT COUNT(DISTINCT (S_I_ID)) FROM ORDER_LINE, STOCK WHERE OL_W_ID = :B2 AND OL_D_ID = :B4 AND (OL_O_ID < :B3 ) AND OL_O_ID >= (:B3 - 20) AND S_W_ID = :B2 AND S_I_ID = OL_I_ID AND S_QUANTITY < :B1
16dhat4ta7xs9begin neword(:no_w_id, :no_max_w_id, :no_d_id, :no_c_id, :no_o_ol_cnt, :no_c_discount, :no_c_last, :no_c_credit, :no_d_tax, :no_w_tax, :no_d_next_o_id, TO_DATE(:timestamp, 'YYYYMMDDHH24MISS')); END;
1bn3cfn6n3xv5SELECT C_DATA FROM CUSTOMER WHERE C_W_ID = :B3 AND C_D_ID = :B2 AND C_ID = :B1
2k7k32av19mqzSELECT C_FIRST, C_MIDDLE, C_LAST, C_STREET_1, C_STREET_2, C_CITY, C_STATE, C_ZIP, C_PHONE, C_CREDIT, C_CREDIT_LIM, C_DISCOUNT, C_BALANCE, C_SINCE FROM CUSTOMER WHERE C_W_ID = :B3 AND C_D_ID = :B2 AND C_ID = :B1
2ym6hhaq30r73select type#, blocks, extents, minexts, maxexts, extsize, extpct, user#, iniexts, NVL(lists, 65535), NVL(groups, 65535), cachehint, hwmincr, NVL(spare1, 0), NVL(scanhint, 0) from seg$ where ts#=:1 and file#=:2 and block#=:3
3c1kubcdjnppqupdate sys.col_usage$ set equality_preds = equality_preds + decode(bitand(:flag, 1), 0, 0, 1), equijoin_preds = equijoin_preds + decode(bitand(:flag, 2), 0, 0, 1), nonequijoin_preds = nonequijoin_preds + decode(bitand(:flag, 4), 0, 0, 1), range_preds = range_preds + decode(bitand(:flag, 8), 0, 0, 1), like_preds = like_preds + decode(bitand(:flag, 16), 0, 0, 1), null_preds = null_preds + decode(bitand(:flag, 32), 0, 0, 1), timestamp = :time where obj# = :objn and intcol# = :coln
4r83hzuhh3yuvSELECT W_STREET_1, W_STREET_2, W_CITY, W_STATE, W_ZIP, W_NAME FROM WAREHOUSE WHERE W_ID = :B1
4wg725nwpxb1zSELECT C_FIRST, C_MIDDLE, C_ID, C_STREET_1, C_STREET_2, C_CITY, C_STATE, C_ZIP, C_PHONE, C_CREDIT, C_CREDIT_LIM, C_DISCOUNT, C_BALANCE, C_SINCE FROM CUSTOMER WHERE C_W_ID = :B3 AND C_D_ID = :B2 AND C_LAST = :B1 ORDER BY C_FIRST
5hyh0360hgx2uBEGIN slev(:st_w_id, :st_d_id, :threshold); END;
5mz8u3b34u9gwSELECT C_DISCOUNT, C_LAST, C_CREDIT, W_TAX FROM CUSTOMER, WAREHOUSE WHERE WAREHOUSE.W_ID = :B3 AND CUSTOMER.C_W_ID = :B3 AND CUSTOMER.C_D_ID = :B2 AND CUSTOMER.C_ID = :B1
5xm451a80drbcINSERT INTO HISTORY (H_C_D_ID, H_C_W_ID, H_C_ID, H_D_ID, H_W_ID, H_DATE, H_AMOUNT, H_DATA) VALUES (:B8 , :B7 , :B6 , :B5 , :B4 , :B3 , :B2 , :B1 )
69gxtaqr1vk8jUPDATE DISTRICT SET D_YTD = D_YTD + :B3 WHERE D_W_ID = :B2 AND D_ID = :B1
6dbcntpgxscknSELECT /*+ NO_MERGE(t) USE_NL(t) USE_NL(p) ORDERED */ t.task_id, to_timestamp(p.parameter_value, 'MM-DD-YYYY HH24:MI:SS') FROM (SELECT task_id FROM dba_advisor_tasks WHERE advisor_id = 1 ) t, dba_advisor_parameters_proj p, dba_advisor_parameters_proj p1, dba_advisor_parameters_proj p2 WHERE p.task_id = t.task_id AND p.parameter_name = 'END_TIME' AND decode(p.parameter_value, 'UNUSED', sysdate+1000, to_timestamp(p.parameter_value, 'MM-DD-YYYY HH24:MI:SS') ) >= :1 AND decode(p.parameter_value, 'UNUSED', sysdate+1000, to_timestamp(p.parameter_value, 'MM-DD-YYYY HH24:MI:SS') ) <= :2 AND p1.task_id = t.task_id AND p1.parameter_name = 'INSTANCE' AND p1.parameter_value = to_char(:3) AND p2.task_id = t.task_id AND p2.parameter_name = 'DB_ID' AND p2.parameter_value = to_char(:4)
7m5h0wf6stq0qSELECT COUNT(C_ID) FROM CUSTOMER WHERE C_LAST = :B3 AND C_D_ID = :B2 AND C_W_ID = :B1
80ajya2tnyfg2INSERT INTO NEW_ORDER (NO_O_ID, NO_D_ID, NO_W_ID) VALUES (:B3 , :B2 , :B1 )
88fgqncchy6wgSELECT I_PRICE, I_NAME, I_DATA FROM ITEM WHERE I_ID = :B1
8swypbbr0m372select order#, columns, types from access$ where d_obj#=:1
95yr4xtfr50hxUPDATE CUSTOMER SET C_BALANCE = :B4 WHERE C_W_ID = :B3 AND C_D_ID = :B2 AND C_ID = :B1
96g93hntrzjtrselect /*+ rule */ bucket_cnt, row_cnt, cache_cnt, null_cnt, timestamp#, sample_size, minimum, maximum, distcnt, lowval, hival, density, col#, spare1, spare2, avgcln from hist_head$ where obj#=:1 and intcol#=:2
asvzxj61dc5vsselect timestamp, flags from fixed_obj$ where obj#=:1
aw9ttz9acxbc3BEGIN payment(:p_w_id, :p_d_id, :p_c_w_id, :p_c_d_id, :p_c_id, :byname, :p_h_amount, :p_c_last, :p_w_street_1, :p_w_street_2, :p_w_city, :p_w_state, :p_w_zip, :p_d_street_1, :p_d_street_2, :p_d_city, :p_d_state, :p_d_zip, :p_c_first, :p_c_middle, :p_c_street_1, :p_c_street_2, :p_c_city, :p_c_state, :p_c_zip, :p_c_phone, :p_c_since, :p_c_credit, :p_c_credit_lim, :p_c_discount, :p_c_balance, :p_c_data, TO_DATE(:timestamp, 'YYYYMMDDHH24MISS')); END;
bswc46zum45tjUPDATE DISTRICT SET D_NEXT_O_ID = D_NEXT_O_ID + 1 WHERE D_ID = :B2 AND D_W_ID = :B1 RETURNING D_NEXT_O_ID, D_TAX INTO :O0 , :O1
c90b8j61ndux8UPDATE CUSTOMER SET C_BALANCE = :B5 , C_DATA = :B4 WHERE C_W_ID = :B3 AND C_D_ID = :B2 AND C_ID = :B1
csv0xdm9c394tSELECT O_ID, O_CARRIER_ID, O_ENTRY_D FROM (SELECT O_ID, O_CARRIER_ID, O_ENTRY_D FROM ORDERS WHERE O_D_ID = :B3 AND O_W_ID = :B2 AND O_C_ID=:B1 ORDER BY O_ID DESC) WHERE ROWNUM = 1
d4ujh5yqt1fphBEGIN delivery(:d_w_id, :d_o_carrier_id, TO_DATE(:timestamp, 'YYYYMMDDHH24MISS')); END;
g1r3tpjj3b2ghSELECT D_STREET_1, D_STREET_2, D_CITY, D_STATE, D_ZIP, D_NAME FROM DISTRICT WHERE D_W_ID = :B2 AND D_ID = :B1
g5u7xuchhfu62UPDATE WAREHOUSE SET W_YTD = W_YTD + :B2 WHERE W_ID = :B1
gcvvtwcxafqp5BEGIN ostat(:os_w_id, :os_d_id, :os_c_id, :byname, :os_c_last, :os_c_first, :os_c_middle, :os_c_balance, :os_o_id, :os_entdate, :os_o_carrier_id); END;
gwcvcq87cn4scINSERT INTO ORDERS (O_ID, O_D_ID, O_W_ID, O_C_ID, O_ENTRY_D, O_OL_CNT, O_ALL_LOCAL) VALUES (:B7 , :B6 , :B5 , :B4 , :B3 , :B2 , :B1 )

Back to SQL Statistics
Back to Top

Instance Activity Statistics

Back to Top

Instance Activity Stats

StatisticTotalper Secondper Trans
CPU used by this session 12,679 21.04 0.91
CPU used when call started 12,575 20.86 0.90
CR blocks created 1,647 2.73 0.12
Cached Commit SCN referenced 19,955 33.11 1.43
Commit SCN cached 32 0.05 0.00
DB time 644,278 1,068.93 46.22
DBWR checkpoint buffers written 9,265 15.37 0.66
DBWR checkpoints 0 0.00 0.00
DBWR transaction table writes 40 0.07 0.00
DBWR undo block writes 13,797 22.89 0.99
IMU CR rollbacks 1,645 2.73 0.12
IMU Flushes 15,776 26.17 1.13
IMU Redo allocation size 37,404,828 62,058.81 2,683.27
IMU commits 12,080 20.04 0.87
IMU contention 13,193 21.89 0.95
IMU pool not allocated 0 0.00 0.00
IMU recursive-transaction flush 0 0.00 0.00
IMU undo allocation size 74,673,508 123,891.73 5,356.78
